Protect your AI applicationat any scale
Start free with 20,000 requests/month. Scale to millions with enterprise-grade security. No hidden fees, cancel anytime.
Plans
Free
Protect your own AI use, and try the API.
20,000 scans a month
- Shadow AI on your own devices
- Prompt injection + PII detection
- 1 API key
Build
You ship an AI product. Stop injection reaching your users.
100,000 scans a month
Everything in Free, plus:
- Full detector set (exfiltration, toxicity, fraud, secrets, malware)
- Custom policies
- Email alerts
- 5 API keys
Team
Your staff use ChatGPT. See it, and stop the leaks.
15,000 scans per seat, pooled
Everything in Free, plus:
- Browser extension + macOS/Windows agent
- Block secrets · redact PII on-device
- Fleet enrollment, MDM, org-wide policy
- Per-employee usage rollup
- Email alerts
Enterprise
Air-gapped, MDM-deployed, contractually constrained.
Custom volume
Everything in Team, plus:
- Fully air-gapped deployment
- SCIM, IP allowlist, custom retention
- Signed export/import bundles
- Dedicated CSM + custom SLAs
- Analytics dashboard
Talk to us about Enterprise
Advanced security and governance across every AI surface, the apps you build and the AI your employees use.
Compare plans in detail
Everything you need to know about each plan
| Features | Free | ProAbove 20K requests/month | Scale | Enterprise |
|---|---|---|---|---|
| Usage & Limits | ||||
Monthly requests | 20,000 | 100,000 | 500,000 | Custom |
API keys | 1 | 5 | Unlimited | Unlimited |
Projects | 1 | 5 | Unlimited | Unlimited |
Overage handling | Paused | Paused, or pay-as-you-go | Metered to spend cap | Per contract |
| Threat Protection | ||||
Shadow AI, personal device | Included | Included | Included | Included |
Shadow AI, fleet (MDM, multi-device, org policy) | Not included | Not included | Not included | Not included |
Prompt injection | Included | Included | Included | Included |
PII detection | Included | Included | Included | Included |
Data exfiltration | Not included | Included | Included | Included |
Toxicity filtering | Not included | Included | Included | Included |
Fraud detection | Not included | Included | Included | Included |
Secret key detection | Not included | Included | Included | Included |
Malware detection | Not included | Included | Included | Included |
URL filtering | Not included | Included | Included | Included |
Jailbreak LLM detection | Included | Included | Included | Included |
Tool injection detection | Included | Included | Included | Included |
ML-enhanced detection | Included | Included | Included | Included |
LLM-based detection | Included | Included | Included | Included |
Content safety classification | Not included | Included | Included | Included |
Multi-turn drift detection | Included | Included | Included | Included |
Custom policies | Not included | Included | Included | Included |
| Logging & Analytics | ||||
Log retention | 24 hours | 7 days | 30 days | Custom |
Basic dashboard | Included | Included | Included | Included |
Advanced analytics | Not included | Not included | Included | Included |
Email alerts | Not included | Included | Included | Included |
Webhook alerts | Not included | Included | Included | Included |
Confidence scores | Included | Included | Included | Included |
Audit logs | Not included | Not included | Not included | Included |
| Security & Compliance | ||||
Zero retention mode | Included | Included | Included | Included |
SSO (SAML & OIDC) | Not included | Not included | Not included | Included |
SCIM provisioning | Not included | Not included | Not included | Included |
Role-based access control | Included | Included | Included | Included |
IP allowlist | Not included | Not included | Not included | Included |
| Support & Reliability | ||||
Support channel | Community | Priority | Dedicated | |
Response time | Best effort | 48 hours | 24 hours | 4 hours |
Common Questions
Everything you need to know about billing and plans
Ready to secure your AI app?
Join developers who trust PromptGuard to protect their AI applications. Start free today.